| S.No | Name of Students |
| 1 | AADITYA BRAMMAN |
| 2 | AAKASH JAIN / MANJU CHAND |
| 3 | AASHI JAIN / ABHAY |
| 4 | AAYUSHI JAIN |
| 5 | AJAY DANGI |
| 6 | AKANKSHA JAIN |
| 7 | AKASH JAIN / ARVIND |
| 8 | AKEEL BEG |
| 9 | ANANT RAM CHADAR |
| 10 | ANJANA PATEL |
| 11 | ARIHANT MALLAIYA |
| 12 | ARUSHI JAIN |
| 13 | ARYAN JAIN |
| 14 | ASHI JAIN / MANOJ |
| 15 | ASHISH VISHWAKARMA |
| 16 | ASTHA MALVIYA |
| 17 | CHANDRA SHEKHAR CHADAR |
| 18 | DEEKSHA NAYAK |
| 19 | DEVANSHU KHATEEK |
| 20 | DEVESH KUMAR TIWARI |
| 21 | DHRUV KUMAR PRAJAPATI |
| 22 | HARI OM TONTE |
| 23 | HEMLATA KURMI |
| 24 | KAJAL AHIRWAR |
| 25 | KHUSHBU RATHORE |
| 26 | KRISHNAKANT AHIRWAR |
| 27 | LOV KESHARWANI |
| 28 | NANDINI MISHRA |
| 29 | NEHA PATEL |
| 30 | NIDHI JAIN |
| 31 | NIDHI SONI |
| 32 | NIKHIL DANGI |
| 33 | PALLAVI SEN |
| 34 | PAYAL DANGI |
| 35 | PRABHANSHU SHRIVASTAVA |
| 36 | PRADEEP AHIRWAR |
| 37 | PRADEEP KUMAR |
| 38 | PRADEEP YADAV |
| 39 | PRAMOD KURMI |
| 40 | PRATIKASHA DANGI |
| 41 | PRIYANKA PRAJAPATI |
| 42 | RAKHI GUPTA |
| 43 | ROHIT GOUR |
| 44 | ROHIT KUMAR CHOURASIYA |
| 45 | RUPAL MALVIYA |
| 46 | SACHIN AHIRWAR |
| 47 | SANJANA SONI |
| 48 | SAUMYA MALAIYA |
| 49 | SHUBHAM SINGHAI |
| 50 | SHUBHANGI PURWAR |
| 51 | SIDDANTIKA JAIN |
| 52 | SOURABH KURMI PATEL |
| 53 | SRISHTI JAIN |
| 54 | SURUCHI JAIN |
| 55 | SURYBHAN DANGI |
| 56 | SWATI RAI |
| 57 | TANYA JAIN |
| 58 | VAIDEHI GUPTA |
| 59 | VINAY DANGI |
B. Pharm 2nd Year Students Session 2018-19 |
| S.No | Name of Students |
| 1 | ABHISHEK AHIRWAR |
| 2 | AJAY RAJAK |
| 3 | AKSHAY JAIN |
| 4 | ANIKET YADAV |
| 5 | ANIL KUMAR |
| 6 | ANJUL JAIN |
| 7 | ANKITA TIWARI |
| 8 | ANUBHA JAIN |
| 9 | ANUBHAV SINGH ROSHAN |
| 10 | ANUJ KHARE |
| 11 | ARJUN PATEL |
| 12 | ARPAN JAIN |
| 13 | ARUN RAJA |
| 14 | ATUL PATEL |
| 15 | DEEKSHA JAIN |
| 16 | DEEPESH YADAV |
| 17 | DEEPIKA SINGH |
| 18 | DHANRAJ VISHWAKARMA |
| 19 | DHARMENDRA SINGH THAKUR |
| 20 | DIPEEKA SIKDAR |
| 21 | GANESH KACHHI |
| 22 | JASWANT SINGH DANGI |
| 23 | KAJAL AGRAWAL |
| 24 | KAPIL |
| 25 | KHUSHHAL |
| 26 | MAHENDRA KURMI |
| 27 | MUSKAN JAIN |
| 28 | NEERAJ KURMI |
| 29 | NIRMAL KUMAR PRAJAPATI |
| 30 | PARIDHI SINGHAI |
| 31 | POOJA KURMI |
| 32 | PRAJJWAL KUSHWAHA |
| 33 | PRANJUL JAIN |
| 34 | PRASHANT JAIN |
| 35 | PRATIK JAIN |
| 36 | PRIYA JAIN |
| 37 | RAJARAM LODHI |
| 38 | RAJENDRA KUMAR KURMI |
| 39 | RAMBABU SEN |
| 40 | RASHID |
| 41 | RAVI PATEL |
| 42 | RAVI SINGH LODHI |
| 43 | RIMI JAIN |
| 44 | ROHIL JAIN |
| 45 | ROMIL SAHU |
| 46 | SAMARJEET RAJPOOT |
| 47 | SAMBHAV JAIN |
| 48 | SEPHALI SHRIVASTAVA |
| 49 | SHRUTI KANDELE |
| 50 | SOMYA JAIN |
| 51 | SONALI |
| 52 | SOURABH KURMI |
| 53 | SUDHEER |
| 54 | TARUN AHIRWAR |
| 55 | VEERENDRA KORI |
| 56 | VIKASH TIWARI |
| 57 | VIPENDRA CHADAR |
| 58 | VIVEK JAIN |
B. Pharm 3rd Year Students Session 2018-19 |
| S.No | Name of Students |
| 1 | ABHAY JAIN |
| 2 | ABHAY RAJPOOT |
| 3 | AMAN SONI |
| 4 | AMBAR KUMAR TAMRAKAR |
| 5 | ANIKESH LODHI |
| 6 | ANKIT NEMA |
| 7 | ANKITA JAIN |
| 8 | ANSHUL VISHWAKARMA |
| 9 | ASHUTOSH SHARMA |
| 10 | BHARTI KURMI |
| 11 | BRAJENDRA KURMI |
| 12 | DEEKSHA GURHA |
| 13 | DEEPIKA JAIN |
| 14 | DESHPAT YADAV |
| 15 | GOURAV DANGI |
| 16 | KRISHNA KURMI |
| 17 | MAHIMA DANGI |
| 18 | MANSI JAIN |
| 19 | MANU GHOSHI |
| 20 | MANVENDRA PRATAP SINGH RAJPOOT |
| 21 | MAYANK JAIN |
| 22 | MAYANK SEN |
| 23 | MUSKAN KESHARWANI |
| 24 | MUSKAN SAMAIYA |
| 25 | NIDHI DANGI |
| 26 | NIDHI MALVIYA |
| 27 | NISHI JAIN |
| 28 | OMKANT DUBEY |
| 29 | OSHI SARAF |
| 30 | PALLAVI JAIN |
| 31 | POORVI SAHU |
| 32 | PRACHI JAIN |
| 33 | PRIYANK SILAWAT |
| 34 | PRIYANKA YOGI |
| 35 | RAHUL VISHWAKARMA |
| 36 | RAMSWARUP PRAJAPATI |
| 37 | RITU GOSWAMI |
| 38 | SABA AFREEN |
| 39 | SACHIN GOUR |
| 40 | SAKSHI JAIN |
| 41 | SANJAY KUMAR KURMI |
| 42 | SAURABH DUBEY |
| 43 | SHARASHTI KANDELE |
| 44 | SHIKSHA JAIN |
| 45 | SHILPI LODHI |
| 46 | SHUBHAM JAIN |
| 47 | SHUBHAM YADAV |
| 48 | SONAM KURMI |
| 49 | SONU RAJA BUNDELA |
| 50 | SOURABH CHOURASIYA |
| 51 | SURENDRA KURMI |
| 52 | TARUN BHALLA |
| 53 | VAISHALI JAIN |
| 54 | VEERENDRA KUMAR PUROHIT |
| 55 | VIKRAM KUMAR CHOUBEY |
| 56 | YASHA JAIN |
| 57 | MAHESH TALREJA |
B. Pharm 4th Year Students Session 2018-19 |
| S.No | Name of Students |
| 1 | AJAY JAIN |
| 2 | AKSHAY RAJPOOT |
| 3 | ALOK KUMAR SHARMA |
| 4 | ANIL KUMAR KURMI |
| 5 | ANKITA PARIHAR |
| 6 | ANSHIKA JAIN |
| 7 | AYUSHI JAIN |
| 8 | DEEKSHA JAIN |
| 9 | DEEKSHA KURMI |
| 10 | DEEPAK PRAJAPATI |
| 11 | DISHA KURMI |
| 12 | DIVYANSHI KOTHARI |
| 13 | JITENDRA KUMAR SEN |
| 14 | KUMUD YADAV |
| 15 | LALIT JAIN |
| 16 | MANJESH KUMAR YADAV |
| 17 | MANJULATA SHARMA |
| 18 | MEENA AHIRWAR |
| 19 | MOHAR SINGH |
| 20 | MUKUL SEN |
| 21 | NANDNI YADAV |
| 22 | NEETA RATHOR |
| 23 | PARAS JAIN |
| 24 | PAYAL JAIN |
| 25 | POOJA LODHI |
| 26 | POOJA SHRIVASTAVA |
| 27 | PRABHANSHU JAIN |
| 28 | PRACHI SAMAIYA |
| 29 | PRAGATI SAHU |
| 30 | PRATEEKSHA RAI |
| 31 | PREETI KACHHI |
| 32 | PRIYANKA AHIRWAR |
| 33 | PRIYANSHU SHRIVASTAVA |
| 34 | RAHUL NIRANJAN |
| 35 | RAJENDRA SINGH |
| 36 | RANJEET KUMAR PRAJAPATI |
| 37 | RASHMI KACHHI |
| 38 | REKHA KURMI |
| 39 | RITESH PANDEY |
| 40 | ROHIT PATEL |
| 41 | RUCHI DANGI |
| 42 | SAHAB LAL SEN |
| 43 | SAKSHI KURMI |
| 44 | SANDEEP SINGH |
| 45 | SANJEET KOTWANI |
| 46 | SAPNA LODHI |
| 47 | SATYAM SHUKLA |
| 48 | SIDDHANT JAIN |
| 49 | SONU RAJAK |
| 50 | SOPRIYA JAIN |
| 51 | SULEKHA MISHRA |
| 52 | VAISHALI JAIN |
| 53 | VASU LOHIYA |
| 54 | VASUDEV AMULANI |
| 55 | VINIT PUROHIT |
| 56 | VINOD DANGI |
| 57 | YOGITA SINGH |